Product Description:
2BVC series water ring vacuum pumps are suitable for pumping the gases and steam. Its suction pressure can reach 33mbar (abs) (i.e. 97 degree). When the liquid ring vacuum pumps work under the condition near the limited vacuum for a long time, it is necessary to couple with the protection pipe in order to get rid of the screaming and protect the pump. If used as a compressor, its pressure is up to 0.26MPa (absolute pres series water ring vacuum pumps and compressors will replace the SKC and 2SKC series water ring pumps and the W, WY, WL series reciprocate pumps completely with their superior performance and advantages.
Main features:
Main application areas:
Rebirth the compressed air – the paper plasma, iron and steel, automobile, glasses, chemical industry.
2BVC series LRVP performance parameter:
Curve number | Model | Suction | Limited vacuum mbar(MPa) |
Motor power kW |
Explosive-proof grade of motor |
Pump Speed r.p.m |
Liquid flow rate L/min |
Noise dB(A) |
Weight kg |
|
m3/min | m3/h | |||||||||
60V | 2BVC2 060 | 0.45 | 27 | 33mbar (-0.098MPa) |
0.81 | Non-explosive | 2840 | 2 | 62 | 31 |
61V | 2BVC2 061 | 0.86 | 52 | 1.45 | 2840 | 2 | 65 | 35 | ||
70V | 2BVC2 070 | 1.33 | 80 | 2.35 | 2860 | 2.5 | 66 | 56 | ||
71V | 2BVC2 071 | 1.83 | 110 | 3.85 | 2880 | 4.2 | 72 | 65 | ||
60V | 2BVC2 060-Ex | 0.45 | 27 | 1.1 | dIIBT4 | 2840 | 2 | 62 | 39 | |
61V | 2BVC2 061-Ex | 0.86 | 52 | 1.5 | 2840 | 2 | 65 | 45 | ||
70V | 2BVC2 070-Ex | 1.33 | 80 | 3 | 2860 | 2.5 | 66 | 66 | ||
71V | 2BVC2 071-Ex | 1.83 | 110 | 4 | 2880 | 4.2 | 72 | 77 | ||
110V | 2BVC5 110 | 2.75 | 165 | 4 |
Non-explosive |
1440 | 6.7 | 63 | 103 | |
111V | 2BVC5 111 | 3.83 | 230 | 5.5 | 1440 | 8.3 | 68 | 117 | ||
121V | 2BVC5 121 | 4.66 | 280 | 7.5 | 1440 | 10 | 69 | 149 | ||
131V | 2BVC5 131 | 6.66 | 400 | 11 | 1460 | 15 | 73 | 205 | ||
161V | 2BVC5 161 | 8.33 | 500 | 15 | 970 | 20 | 74 | 331 | ||
110V | 2BVC6 110-EX | 2.75 | 165 | 4 |
dIIBT4 |
1440 | 6.7 | 63 | 153 | |
111V | 2BVC6 111-EX | 3.83 | 230 | 5.5 | 1440 | 8.3 | 68 | 208 | ||
121V | 2BVC6 121-EX | 4.66 | 280 | 7.5 | 1440 | 10 | 69 | 240 | ||
131V | 2BVC6 131-EX | 6.66 | 400 | 11 | 1460 | 15 | 73 | 320 | ||
161V | 2BVC6 161-EX | 8.33 | 500 | 15 | 970 | 20 | 74 | 446 |
Notes:
1. The figure is obtained under the situation that the suction medium is saturation air at 20oC, the operating liquid at 15oC, and the discharge pressure is 1013mbar. The performance tolerance is 10%.
2. The flow rate data of the operating liquid indicates the data when the pump connects with the separator that only parts of the liquid are consumed. If the operating liquid doesn’t circulate, the consumed volume is 2 times as the data in the diagram.
2BVC type water ring vacuum pump installation size chart:
2BV2 series outline drawing (unit: mm):
Performance Curve for vacuum pump compressor 2BV;