Background:
The liquid ring vacuum pumps and compressors of SKC series are used for exhausting and compressing air and other noncorrosive, water insoluble and solid particle-free gases so as to create vacuum and pressure in closed containers. A little liquid is allowed in the gas.
The SKC liquid ring vacuum pumps and compressors are being widely used in fields of machinery, petrochemistry, pharmacy, food, sugar industry and electronic industry. Since the gas compression is an isothermal process, compression and exhaustion of explosive gases are safe, which expands application range of the products.
Main characteristics:
SKC series LRVP performance parameter:
型号
Model |
抽气量 (m3/min) |
极限压力 (mmHg) |
Motor
电机功率 |
泵转速 (r.p.m) |
吸排气口径 (mm) |
泵重weight (整机)(Kg) |
|
最大气量max | 吸入压力-0.041MPa | ||||||
SKC-0.15 | 0.15 | 0.12 | -670 | 0.75 | 2850 | G1″ | 30 |
SKC-0.4 | 0.4 | 0.36 | -670 | 1.5 | 2850 | G1″ | 50 |
SKC-0.8 | 0.8 | 0.75 | -670 | 2.2 | 2850 | G1″ | 80 |
SKC-1.5 | 1.5 | 1.35 | -700 | 4 | 1440 | 70 | 200 |
SKC-3 | 3 | 2.8 | -700 | 5.5 | 1440 | 70 | 320 |
SKC-6 | 6 | 5.4 | -700 | 11 | 1440 | 80 | 460 |
SKC-12 | 12 | 10.8 | -700 | 18.5 | 970 | 80 | 750 |
SKC-20 | 20 | 18 | -700 | 37 | 730 | 150 | 1700 |
SKC-30 | 30 | 27 | -700 | 55 | 730 | 150 | 2300 |
SKC-42 | 42 | 37.8 | -700 | 75 | 730 | 150 | 2500 |
SKC-60 | 60 | 54 | -700 | 95 | 550 | 250 | 3500 |
SKC-85 | 85 | 76.5 | -700 | 132 | 550 | 250 | 3800 |
SKC-120 | 120 | 108 | -700 | 185 | 490 | 300 | 5520 |
Note: